Description
PADI Underwater Imaging Specialty
CLICK HERE FOR MORE INFORMATION
Underwater Phone Housing Specifications
Free App Name: | SportDiver in App & Play stores |
Compatible phones: | Works with iPhone®, Samsung Galaxy and most other Android phones. See compatibility chart. |
Depth rating: | 130’ (40 m) |
Power: | 2x AAA batteries (alkaline or NiMH) |
Battery Life: | 50 hours |
Two LED Indicators: | Leak Alarm pressure indicator: Flashing green when vacuum pressure has not been applied; Solid green when vacuum pressure is okay; Flashing red if a leak is detected
Power / Wireless connection status: Flashing blue when powered on and not wirelessly connected; Solid blue when powered on and wirelessly connected |
Wireless technology: | Bluetooth® Low Energy (LE) |
App language: | English |
Instruction manual: | Includes printed Instruction Manual in English. Spanish, German, French, Italian and Dutch languages may be downloaded from SeaLife website |
Controls: | Shutter, Mode, Up (Zoom / Focus +), Down (Zoom / Focus -), Playback and Camera Settings |
Operating temp: | Underwater: 33°F to 110°F Land: 0°F to 120°F |
Storage temp: | -20 degrees F to +140 degrees F |
O-ring: | Main O-ring (1): TPE rubber material Vacuum Check Port O-rings (2): Silicone rubber material Note: O-rings require silicone lube (included). Replacement O-ring kit part # is SL40010. |
Lens port: | Optical glass lens port with anti-reflective coating applied to inner lens surface. Lens frame allows attachment of color-correction filter while underwater. |
LCD window: | Optical grade polycarbonate full-screen display window (Screen Protector available – sold separately) |
Tripod mount: | Three standard ¼-20 tripod threads to attach accessories |
Lanyard: | SeaLife deluxe padded lanyard with swiveled attachment clip |
Material: | Polycarbonate housing with 304-316 stainless steel and hard-anodized T6061-grade aluminum metal hardware |
Dimensions: | External: 8.4” x 4.9” x 2.2” (213.1 mm x 125.7 mm x 54.8 mm) Internal: 6.49″ x 3.15″ x 0.38” (165 mm x 80 mm x 9.7mm) |
Weight: | 22.6 oz. (641g) UW housing only – without batteries, filter, Moisture Muncher 24.0 oz. (680g) UW housing only – with batteries, filter, Moisture Muncher, 10x med. grip tabs |
Buoyancy: | Positive 2.8 oz. (80g) UW housing only – with batteries, red filter and Moisture Muncher Subtract weight of phone to calculate total UW buoyancy in seawater |
Warranty: | 1-year limited warranty or longer depending on local government regulations |
Certification: | CE, ROHS, FCC (FCC ID: 2ACKF-SL400) |
Country of Origin: | Designed/Engineered in USA, Made in China |
SportDiver App for iOS
App compatibility: | Supports smartphones with current and previous operating system installed, which is subject to change as determined by Apple or Google |
Modes: | Photo – captures single image with each push of the shutter Video – Push shutter to start/stop video recording Settings – Adjust camera settings (See below) Playback – View photos and videos |
iOS Settings: | Lens: Select single or multiple lenses (Depends on phone model) Focus: Automatic or Manual White Balance (WB): Auto or manual (3000K to 8000K) in 100K increments Tint: +150 to -150 color tint in 10-unit increments Exposure Value (EV): -3.0 top +3.0 in .3 stop increments RAW+JPEG: Capture RAW image file (Depends on phone model) Video Resolution: 4K, 1080p or 720p Photo + 3 sec. Video: On or Off (Starts recording 1.5 seconds before image capture) Portrait (Bokeh): On or Off (Same as portrait mode on multi-lens ) Power Save: Off, 1 min, 2 min or 5 min. (Push any button to wake-up) Display Brightness: From 10% to 100% Leak Alarm: On or Off (Audio alarm and warning message if leak is detected) On-screen data: Displays exposure settings (can be enabled or disabled) |
Android Settings: | Lens: Select single or multiple lenses (Depends on phone model) Focus: Automatic or Manual Shutter Speed: Auto or manual (1/30 sec to 1/2000 sec) ISO: Auto or manual (50 to 3200) Exposure Value (EV): -3.0 top +3.0 in .3 stop increments White Balance (WB): Auto, Manual, UW Deep, UW Shallow, Daylight, Cloudy Manual WB: (2000K to 1000K) in 100K increments 3-Shot Burst: Captures 3 images within 1 second Photo Resolution: Select from phone’s native photo resolution settings Video Resolution: 4K, 1080p or 720p Color Effects: Off, Black & White, Negative, Sepia RAW+JPEG: Capture RAW image file (Depends on phone model) Photo + 3 sec. Video: On or Off (Records 1 sec video clip before image capture) Portrait (Bokeh): On or Off (Same as portrait mode on multi-lens ) Power Save: Off, 1 min, 2 min or 5 min. (Push any button to wake-up) Display Brightness: From 10% to 100% Leak Alarm: On or Off (Audio alarm and warning message if leak is detected) On-screen data: Displays exposure settings (can be enabled or disabled) |
Important: | Some settings may not be available depending on the phone make/model. Some settings are blocked-out (not accessible) depending on other conflicting settings. Portrait (background blur) setting is only available with multi-lens iPhones. Lens selection setting may not include all available phone lenses. Telephoto lens not available for Android phones. Check Apple App Store and Google Play store for any SportDiver app updates. |
Delete Function: | Yes – push OK button twice to delete selected file in Playback mode |
Battery Level Indicator: | Indicates remaining battery life of phone and underwater housing |
Zoom: | Yes – from 1x to 10x in 0.5x increments |
File Location: | Photos and videos are saved to phone’s Photos app for editing and sharing |
Reviews
There are no reviews yet.